Cylinders for all applications:
Water Mist Cylinders: Thread varieties:
Clean Agent Cylinders:
Inert Gases Cylinders:
Cylinders are suitable for UL approval.
Outside Dia. Mm | Capacity Liters | Working Pressure Bar | Test Pressure Bar | Length (Appx) mm | Weight (Appx) Kg |
108* | 1.3 | 150 | 225 | 330 | 4 |
2 | 150 | 225 | 465 | 5.1 | |
2.2 | 150 | 225 | 515 | 5.6 | |
3.2 | 150 | 225 | 710 | 7.8 | |
140* | 3.2 | 150 | 225 | 450 | 8.5 |
4.5 | 150 | 225 | 610 | 11 | |
5 | 150 | 225 | 655 | 11.8 | |
6 | 150 | 225 | 775 | 13.7 | |
6.8 | 150 | 225 | 855 | 14.9 | |
9 | 150 | 225 | 1110 | 19 | |
165* | 10 | 150 | 225 | 925 | 22.7 |
13.3 | 150 | 225 | 1190 | 28 | |
232 | 22 | 150 | 225 | 710 | 30 |
200 | 300 | 715 | 30 | ||
24 | 150 | 225 | 765 | 31 | |
200 | 300 | 755 | 33 | ||
27 | 150 | 225 | 845 | 34 | |
200 | 300 | 835 | 36 | ||
34 | 150 | 225 | 1030 | 40 | |
200 | 300 | 1025 | 43 | ||
40.5 | 150 | 225 | 1200 | 47 | |
200 | 300 | 1200 | 48 | ||
45 | 150 | 225 | 1320 | 50 | |
200 | 300 | 1320 | 52 | ||
46.7 | 150 | 225 | 1365 | 51 | |
200 | 300 | 1360 | 53 | ||
50 | 150 | 225 | 1445 | 58 | |
200 | 300 | 1435 | 56 | ||
267 | 56 | 200 | 300 | 1225 | 63 |
67 | 200 | 300 | 1465 | 74 | |
68 | 200 | 300 | 1475 | 75 | |
75 | 200 | 300 | 1620 | 82 | |
80 | 200 | 300 | 1720 | 86 | |
356 | 100 | 300 | 450 | 1355 | 157 |
120 | 300 | 450 | 1595 | 183 | |
140 | 300 | 450 | 1835 | 210 |
Plot No M 03130, Jebel Ali Free Zone,
P.O. Box 61041, Dubai (UAE)