EKC manufactures a wide range of CNG Cylinders, specially design for various different automobiles like Two Wheelers, Three Wheelers, Four Wheelers, Cars, Pickups, Trucks, Buses, Forklifts, etc. EKC CNG Cylinders are preferred worldwide for their most trusted quality and reliability.
EKC high-pressure cylinders adhere to the most stringent regulations, internationally and are manufactured according to ECER 110, ISO 11439, NGV-2, NZS 5454.
At EKC, our aim is to fulfill all customer expectations providing solutions for all their needs. This leaflet provides the customer with information of the most popular cylinders meant for CNG application. Further information and intricate details will be provided on request.
CNG Cylinders for On –Board application is primarily for the usage of CNG Storage tank in the Automobiles.
CNG Cylinders are selected based on following requirement:
High quality cylinders made from seamless steel tube in our State of Art, fully automatic most modern plant. All EKC cylinders go through various stage inspection process and stringent quality control defined as per ISO 9001 Quality Management System.
STORAGE CNG CYLINDER WORKING PRESSURE – 250 BAR TEST PRESURE – 375 BAR | |||||||
Single Neck | Double Neck | ||||||
Water Capacity (Liters) | Diameter (mm) | Manufacturing Standard | Gas Capacity (m3) | Length (mm) | Weight (Kg) | Length (mm) | Weight (Kg) |
70 | 267 | ISO 9809-1 | 21.43 | 1509 | 87 | 1576 | 90 |
75 | 22.96 | 1626 | 93 | 1690 | 96 | ||
80 | 24.49 | 1755 | 104 | 1810 | 103 | ||
85 | 26.02 | 1858 | 106 | 1920 | 109 | ||
90 | 27.55 | 1975 | 113 | 2036 | 115 | ||
95 | 29.08 | 2091 | 119 | 2152 | 122 | ||
100 | 30.61 | 2207 | 125 | 2270 | 128 | ||
105 | 32.15 | 2305 | 135 | _ _ _ _ | _ _ _ _ | ||
80 | 356 | ISO 9809-1 | 24.49 | 1070 | 102 | 1115 | 102 |
90 | 27.55 | 1190 | 113 | 1230 | 113 | ||
100 | 30.61 | 1295 | 120 | 1345 | 123 | ||
120 | 36.74 | 1525 | 144 | 1575 | 144 | ||
140 | 42.86 | 1755 | 165 | 1805 | 165 | ||
150 | 45.92 | 1870 | 180 | 1920 | 177 | ||
160 | 48.98 | 1985 | 186 | 2035 | 185 | ||
180 | 55.11 | 2215 | 207 | 2265 | 206 | ||
190 | 58.17 | 2327 | 217 | 2345 | 213 | ||
195 | 59.7 | 2385 | 222 | 2405 | 220 | ||
200 | 61.23 | 2435 | 227 | _ _ _ _ _ | _ _ _ _ _ | ||
100 | 406 | ISO 9809-1 | 30.61 | 1055 | 140 | 1085 | 140 |
120 | 36.74 | 1220 | 160 | 1265 | 160 | ||
140 | 42.86 | 1395 | 181 | 1440 | 181 | ||
160 | 48.98 | 1575 | 202 | 1615 | 202 | ||
180 | 55.11 | 1750 | 222 | 1790 | 222 | ||
200 | 61.23 | 1925 | 243 | 1970 | 241 | ||
210 | 64.29 | 2015 | 253 | 2055 | 251 | ||
220 | 67.35 | 2105 | 264 | 2145 | 262 | ||
STORAGE CNG CYLINDER WORKING PRESSURE – 250 BAR TEST PRESURE – 375 BAR | |||||||
Single Neck | Double Neck | ||||||
Water Capacity (Liters) | Diameter (mm) | Manufacturing Standard | Gas Capacity (m3) | Length (mm) | Weight (Kg) | Length (mm) | Weight (Kg) |
70 | 267 | ISO 9809-2 | 21.43 | 1500 | 82 | 1515 | 80 |
75 | 22.96 | 1615 | 87 | 1630 | 84 | ||
80 | 24.49 | 1725 | 91 | 1740 | 89 | ||
85 | 26.02 | 1840 | 96 |
Plot No M 03130, Jebel Ali Free Zone,
P.O. Box 61041, Dubai (UAE)