At EKC, our aim is to fulfill all customer expectations providing solutions for all their needs. Check out ISO 9809-1 seamless steel gas cylinders (Convex).
Model Number | Water Capacity Liters | Outside Dia. mm | Working Pressure Bar | Test Pressure Bar | Length mm (Appx) | Weight Kg (Appx) |
---|---|---|---|---|---|---|
s | 22 | 229 | 150 | 225 | 700 | 28 |
D229L22B150E1SI | 229 | 200 | 300 | 700 | 28 | |
D229L22B200E1SI | 229 | 300 | 450 | 740 | 40 | |
D232L22B150E1SI | 232 | 150 | 225 | 710 | 30 | |
D232L22B200E1SI | 232 | 200 | 300 | 715 | 30 | |
D229L25B150E1SI | 25 | 229 | 150 | 225 | 765 | 31 |
D229L25B150E1SI | 229 | 200 | 300 | 765 | 31 | |
D229L25B150E1SI | 229 | 300 | 450 | 825 | 44 | |
D232L25B150E1SI | 232 | 150 | 225 | 793 | 32 | |
D232L25B200E1SI | 232 | 200 | 300 | 775 | 34 | |
D229L30B150E1SI | 30 | 229 | 150 | 225 | 920 | 36 |
D229L30B200E1SI | 229 | 200 | 300 | 920 | 36 | |
D229L30B300E1SI | 229 | 300 | 450 | 970 | 50 | |
D232L30B150E1SI | 232 | 150 | 225 | 925 | 37 | |
D232L30B200E1SI | 232 | 200 | 300 | 915 | 39 | |
D267L30B150E1SI | 267 | 150 | 225 | 705 | 39 | |
D267L30B200E1SI | 267 | 200 | 300 | 705 | 39 | |
D267L30B300E1SI | 267 | 300 | 450 | 765 | 61 | |
D229L35B150E1SI | 35 | 229 | 150 | 225 | 1030 | 40 |
D229L35B200E1SI | 229 | 200 | 300 | 1030 | 40 | |
D229L35B300E1SI | 229 | 300 | 450 | 1113 | 57 | |
D232L35B150E1SI | 232 | 150 | 225 | 1058 | 41 | |
D232L35B200E1SI | 232 | 200 | 300 | 1050 | 44 | |
D267L35B150E1SI | 267 | 150 | 225 | 805 | 44 | |
D267L35B200E1SI | 267 | 200 | 300 | 805 | 44 | |
D267L35B250E1SI | 267 | 300 | 450 | 870 | 68 | |
D229L40B150E1SI | 40 | 229 | 150 | 225 | 1195 | 45 |
D229L40B200E1SI | 229 | 200 | 300 | 1195 | 45 | |
D229L40B300E1SI | 229 | 300 | 450 | 1255 | 63 | |
D232L40B150E1SI | 232 | 150 | 225 | 1200 | 45 | |
D232L40B200E1SI | 232 | 200 | 300 | 1185 | 47 | |
D267L40B150E1SI | 267 | 150 | 225 | 905 | 49 | |
D267L40B200E1SI | 267 | 200 | 300 | 905 | 49 | |
D267L40B250E1SI | 267 | 300 | 450 | 975 | 75 | |
D229L40B150E1SI | 45 | 229 | 150 | 225 | 1330 | 50 |
D229L40B200E1SI | 229 | 200 | 300 | 1330 | 50 | |
D229L40B300E1SI | 229 | 300 | 450 | 1395 | 69 | |
D232L40B150E1SI | 232 | 150 | 225 | 1320 | 50 | |
D232L40B200E1SI | 232 | 200 | 300 | 1320 | 52 | |
D267L40B150E1SI | 267 | 150 | 225 | 1005 | 53 | |
D267L40B200E1SI | 267 | 200 | 300 | 1005 | 53 | |
D267L40B250E1SI | 267 | 300 | 450 | 1085 | 83 | |
D229L46.7B150E1SI | 46.7 | 229 | 150 | 225 | 1375 | 51 |
D229L46.7B200E1SI | 229 | 200 | 300 | 1375 | 51 | |
D232L46.7B150E1SI | 232 | 150 | 225 | 1365 | 51 | |
D232L46.7B200E1SI | 232 | 200 | 300 | 1360 | 53 | |
D229L50B150E1SI | 50 | 229 | 150 | 225 | 1470 | 54 |
D229L50B200E1SI | 229 | 200 | 300 | 1470 | 54 | |
D229L50B300E1SI | 229 | 300 | 450 | 1540 | 76 | |
D232L50B150E1SI | 232 | 150 | 225 | 1445 | 54 | |
D232L50B200E1SI | 232 | 200 | 300 | 1435 | 56 | |
D267L50B150E1SI | 267 | 150 | 225 | 1105 | 58 | |
D267L50B200E1SI | 267 | 200 | 300 | 1105 | 58 | |
D267L50B300E1SI | 267 | 300 | 450 | 1190 | 90 | |
D229L55B150E1SI | 55 | 229 | 150 | 225 | 1605 | 59 |
D229L55B200E1SI | 229 | 200 | 300 | 1605 | 59 | |
D229L55B300E1SI | 229 | 300 | 450 | 1680 | 82 | |
D232L55B150E1SI | 232 | 150 | 225 | 1858 | 59 | |
D232L55B200E1SI | 232 | 200 | 300 | 1580 | 61 | |
D267L55B150E1SI | 267 | 150 | 225 | 1205 | 63 | |
D267L55B200E1SI | 267 | 200 | 300 | 1205 | 63 | |
D267L55B300E1SI | 267 | 300 | 450 | 1295 | 97 | |
D229L60B300E1SI | 60 | 229 | 300 | 450 | 1825 | 89 |
D232L60B150E1SI | 232 | 150 | 225 | 1720 | 64 | |
D267L60B150E1SI | 267 | 150 | 225 | 1310 | 67 | |
D267L60B200E1SI | 267 | 200 | 300 | 1310 | 67 | |
D267L60B300E1SI | 267 | 300 | 450 | 1400 | 104 | |
D356L60B200E1SI | 356 | 200 | 300 | 815 | 77 | |
D229L65B300E1SI | 65 | 229 | 300 | 450 | 1965 | 95 |
D267L65B150E1SI | 267 | 150 | 225 | 1412 | 72 | |
D267L65B200E1SI | 267 | 200 | 300 | 1412 | 72 | |
D267L65B300E1SI | 267 | 300 | 450 | 1510 | 111 | |
D229L70B300E1SI | 70 | 229 | 300 | 450 | 2110 | 101 |
D267L70B150E1SI | 267 | 150 | 225 | 1515 | 77 | |
D267L70B200E1SI | 267 | 200 | 300 | 1515 | 77 | |
D267L70B300E1SI | 267 | 300 | 450 | 1615 | 118 | |
D356L70B200E1SI | 356 | 200 | 300 | 920 | 84 | |
D267L75B150E1SI | 75 | 267 | 150 | 225 | 1620 | 82 |
D267L75B200E1SI | 267 | 200 | 300 | 1620 | 82 | |
D267L75B300E1SI | 267 | 300 | 450 | 1720 | 125 | |
D267L80B150E1SI | 80 | 267 | 150 | 225 | 1720 | 86 |
D267L80B200E1SI | 267 | 200 | 300 | 1720 | 86 | |
D267L80B300E1SI | 267 | 300 | 450 | 1825 | 132 | |
D356L80B200E1SI | 356 | 200 | 300 | 1035 | 94 | |
D267L85B150E1SI | 85 | 267 | 150 | 225 | 1820 | 91 |
D267L85B200E1SI | 267 | 200 | 300 | 1820 | 91 | |
D267L85B300E1SI | 267 | 300 | 450 | 1935 | 140 | |
D267L90B150E1SI | 90 | 267 | 150 | 225 | 1920 | 95 |
D267L90B200E1SI | 267 | 200 | 300 | 1920 | 95 | |
D267L90B300E1SI | 267 | 300 | 450 | 2040 | 147 | |
D356L90B200E1SI | 356 | 200 | 300 | 1145 | 100 | |
D267L95B150E1SI | 95 | 267 | 150 | 225 | 2025 | 99 |
D267L95B200E1SI | 267 | 200 | 300 | 2025 | 99 | |
D267L95B300E1SI | 267 | 300 | 450 | 2145 | 154 | |
D267L100B150E1SI | 100 | 267 | 150 | 225 | 2130 | 103 |
D267L100B200E1SI | 267 | 200 | 300 | 2130 | 103 | |
D267L100B300E1SI | 267 | 300 | 450 | 2255 | 161 | |
D356L100B200E1SI | 356 | 200 | 300 | 1255 | 107 | |
D356L110B200E1SI | 110 | 356 | 200 | 300 | 1365 | 117 |
D356L120B200E1SI | 120 | 356 | 200 | 300 | 1475 | 124 |
D356L130B200E1SI | 130 | 356 | 200 | 300 | 1585 | 132 |
D356L140B200E1SI | 140 | 356 | 200 | 300 | 1710 | 14 |
D356L150B200E1SI | 150 | 356 | 200 | 300 | 1820 | 149 |
D356L160B200E1SI | 160 | 356 | 200 | 300 | 1930 | 157 |
D356L170B200E1SI | 170 | 356 | 200 | 300 | 2040 | 165 |
D356L180B200E1SI | 180 | 356 | 200 | 300 | 2150 | 173 |
Other Sizes can be offered on request
Cylinder can be provided with ISO , European TPED or PED Certification
Cylinder Neck Threads : W28.8 as per DIN 447, 25E as per EN 629, 3/4″ -14 NGT or as per customer specification
Cylinder Color as per customer specification
Cylinder valves, if required can be provided as per customer requirement
Cylinder Neck Ring, Valve Guard, Valve Cap can be provided as per cutomer requirement
Plot No M 03130, Jebel Ali Free Zone,
P.O. Box 61041, Dubai (UAE)