At EKC, our aim is to fulfill all customer expectations providing solutions for all their needs. Check out ISO 9809-1 seamless steel gas cylinders (Convex).
Model Number | Water Capacity Liters | Outside Dia. mm | Working Pressure Bar | Test Pressure Bar | Length mm (Appx) | Weight Kg (Appx) |
---|---|---|---|---|---|---|
D267L35B250X1SI | 35 | 267 | 250 | 375 | 865 | 59 |
D267L40B250X1SI | 40 | 267 | 250 | 375 | 970 | 62 |
D267L50B250X1SI | 50 | 267 | 250 | 375 | 1175 | 73 |
D267L60B250X1SI | 60 | 267 | 250 | 375 | 1380 | 85 |
D267L60B275X1SI | 267 | 275 | 412.5 | 865 | 85 | |
D267L70B250X1SI | 70 | 267 | 250 | 375 | 1585 | 96 |
D267L70B275X1SI | 267 | 275 | 412.5 | 970 | 94 | |
D267L75B250X1SI | 75 | 267 | 250 | 375 | 1690 | 102 |
D267L75B275X1SI | 267 | 275 | 412.5 | 1175 | 100 | |
D267L80B250X1SI | 80 | 267 | 250 | 375 | 1790 | 105 |
D267L80B275X1SI | 267 | 275 | 412.5 | 1790 | 105 | |
D356L80B250X1SI | 356 | 250 | 375 | 1115 | 102 | |
D356L80B300X1SI | 356 | 300 | 450 | 1125 | 131 | |
D356L90B250X1SI | 90 | 356 | 250 | 375 | 1230 | 113 |
D356L90B300X1SI | 356 | 300 | 450 | 1245 | 144 | |
D267L95B275X1SI | 95 | 267 | 275 | 412.5 | 2090 | 120 |
D267L100B250X1SI | 100 | 267 | 250 | 375 | 2200 | 125 |
D267L100B275X1SI | 267 | 275 | 412.5 | 2200 | 125 | |
D356L100B250X1SI | 356 | 250 | 375 | 1345 | 123 | |
D356L100B300X1SI | 356 | 300 | 450 | 1355 | 157 | |
D356L150B250X1SI | 105 | 267 | 250 | 375 | 2305 | 130 |
D356L110B250X1SI | 110 | 356 | 250 | 375 | 1460 | 133 |
D356L110B300X1SI | 356 | 300 | 450 | 1475 | 170 | |
D356L120B250X1SI | 120 | 356 | 250 | 375 | 1575 | 144 |
D356L120B300X1SI | 356 | 300 | 450 | 1595 | 183 | |
D356L130B250X1SI | 125 | 356 | 250 | 375 | 1635 | 149 |
D356L130B300X1SI | 356 | 300 | 450 | 1655 | 190 | |
D356L140B250X1SI | 130 | 356 | 250 | 375 | 1805 | 165 |
D356L140B300X1SI | 356 | 300 | 450 | 1715 | 197 | |
D356L140B250X1SI | 140 | 356 | 250 | 375 | 1805 | 165 |
D356L140B300X1SI | 356 | 300 | 450 | 1835 | 210 | |
D356L150B250X1SI | 150 | 356 | 250 | 375 | 1920 | 175 |
D356L150B300X1SI | 356 | 300 | 450 | 1955 | 223 | |
D356L160B250X1SI | 160 | 356 | 250 | 375 | 2035 | 186 |
D356L160B300X1SI | 356 | 300 | 450 | 2075 | 236 | |
D356L170B300X1SI | 170 | 356 | 300 | 450 | 2195 | 250 |
D356L175300X1SI | 175 | 356 | 300 | 450 | 2255 | 263 |
D356L180B250X1SI | 180 | 356 | 250 | 375 | 2210 | 207 |
D356L185B250X1SI | 185 | 356 | 250 | 375 | 2250 | 212 |
D356L190B250X1SI | 190 | 356 | 250 | 375 | 2310 | 217 |
D356L200B250X1SI | 200 | 356 | 250 | 375 | 2430 | 229 |
Plot No M 03130, Jebel Ali Free Zone,
P.O. Box 61041, Dubai (UAE)